- Home
- Government
- Departments
- Planning & Development Department
- Available Property
Available Property
/QuickLinks.aspx
Commercial | Type | Sale | Lease | Square Foot | Monthly Rent | Sale Price | Contact |
---|---|---|---|---|---|---|---|
775 S Grove | Retail-Commercial-Bank | x | x | 3,985 | $12 per SF annual | $459,000 | 248-996-0346 |
753 S Grove | Retail | x | 14,564 | 248-226-1610 | |||
57 Ecorse | Restaurant | x | 2,935 | $500,000 | 734-222-7520 | ||
133 W Michigan | Office- Commercial | x | 13,640 | $949,000 | 248-476-3700 | ||
13 N Washington | Office - Co-working | x | 100 | $750 | (734) 315-0888 |
||
123 W Michigan | Bank - Office - Retail - Commercial | x | x | 2,748 | $450,000 | (248) 637-7749 | |
330 Ecorse | Restaurant - Commercial | x | 1,213 | $84,900 | 248-624-7200 ext. 117 | ||
740 Emerick | Office - Commercial | x | 1,000 | 734-740-3000 | |||
124 Pearl | Office - Commercial | x | 520-1,200 | $650-1,500 | 734-222-7520 | ||
1490 Washtenaw | Retail - Commercial/Mixed use | x | 6,880 | $650,000 | 734-654-0999 | ||
120 N Huron | Office - Commercial | x | 173-519 | $18- per square foot | 734-785-1505 ext. 403 | ||
301 W Michigan | Office- Commercial | x | Multiple Suites | Multiple Terms | 313-717-7996 | ||
511 W Cross | Retail- Commercial | x | 2,734 | $3,500 | 313-717-7996 | ||
707 W Cross, Suite A | Office-Retail | x | 2,756 | $18.50 PSF- Annual | 734-994-3100 | ||
701 W Cross | Retail- Commercial | x | 4,224 | ||||
101 W Michigan | Office- Commercial | x | 1,200-2,400 | 917-548-8800 | |||
9 S Park | Office- Commercial | x | 807 | $12 per-square foot | 734-662-6133 |
||
2046 Washtenaw | Office- Commercial | x | 630 | $900 | (734) 662-4273 |
Retail-Commercial; C |
$185,000 |
$299,000 |
Industrial | Type | Sale | Lease | Square Foot | Monthly Rent | Sale Price | Contact |
---|---|---|---|---|---|---|---|
2,100-2,174/sf/yr |
2,100-2,174/sf/yr |
Vacant Land | Type | Sale | Lease | Square Foot | Monthly Rent | Sale Price | Contact |
---|---|---|---|---|---|---|---|
669 S Mansfield | Industrial | x | 30 Acres | 248-399-9999 |
Multifamily | Type | Sale | Lease | Square Foot | Monthly Rent | Sale Price | Contact |
---|---|---|---|---|---|---|---|
37 Photo, 41 Photo, and 315 Ninde | 2 Single Family houses, and one Commercial building | x | $699,999 | (810) 417-3189 |